ship steel plate
Ship plate is the hot-rolled steel produced according to classification society construction specification for manufacturing hull structure. Due to the minimum yield points, steel for ship building is classified to general strength and high strength construction steels. According to the China Classification Society standards, there’re A, B, C, D quality grades (CCSA, CCSB, CCSC, CCSD) and 3 strength grades.Ship Building Steel Plate
Major rules of Classification Society include: China CCS; America ABS; Germany GL; France BV; Norway DNV; Japan NK; England LR; Korea KR; Italy RINA.
Standard high strength shipbuilding steel plate includes three strength level and four quality grades.
A32 | A36 | A40 |
D32 | D36 | D40 |
E32 | E36 | E40 |
F32 | F36 | F40 |
General Strength Ship Building Steel Plate
Mechanical Properties(%) | Chemical Composition(%) | |||||||
Grade | Yield(MPa) | Tensile Strength | Elongation | C | Mn | Si | S | P |
---|---|---|---|---|---|---|---|---|
A | 235 | 400-520 | 22 | ≤0.21 | ≥2.5C | ≤0.5 | ≤0.035 | ≤0.035 |
B | ≤0.21 | ≥0.80 | ≤0.35 | |||||
D | ≤0.21 | ≥0.60 | ≤0.35 | |||||
E | ≤0.18 | ≥0.70 | ≤0.35 |
High Strength Shipbuilding Steel
Mechanical Properties(%) | Chemical Composition(%) | |||||||
Grade | Yield(MPa) | Tensile Strength | Elongation | C | Mn | Si | S | P |
---|---|---|---|---|---|---|---|---|
A32 | 235 | 440-570 | 22 | ≤0.18 | ≥0.9-1.60 | ≤0.5 | ≤0.035 | ≤0.035 |
D32 | ||||||||
E32 | ||||||||
F32 | ≤0.16 | ≤0.025 | ≤0.025 | |||||
A36 | 355 | 490-630 | 21 | ≤0.18 | ≤0.035 | ≤0.035 | ||
D36 | ||||||||
E36 | ||||||||
F36 | ≤0.16 | ≤0.025 | ≤0.025 | |||||
A40 | 390 | 510-660 | 20 | ≤0.18 | ≤0.035 | ≤0.035 | ||
D40 | ||||||||
E40 | ||||||||
F40 | ≤0.16 | ≤0.025 | ≤0.025 |
What We Sell
Related Topics
autumn sports meetingOur company always organizes funny games in late October every year. This not only enriches our spare life but also can make us obtain relaxation after work....
Read More >>