API 5L pipeline
API 5L is referred to API 5L pipelines. The pipe lines are broadly used to transport the oil, gas, water out of the ground to oil and gas industry enterprises. API 5L pipeline tube includes seamless and welded steel pipes with flat end, treaded end, socket end; the connection ways are welding connection, coupling connection, socket connection, etc.API 5L Line Pipe for Oil Industry
Dimension Tolerance:
Specifications | OD(mm) | Wall Thickness(mm) | ||||
---|---|---|---|---|---|---|
A25.A.B | X42-X70 | |||||
API 5L | <60.3 | +0.41/-0.40mm | D<73.0 | -160 | D≥73.0 | -120 |
≥60.3 | +0.75/-0.40mm | D≥73.0 | -120 | D>73 | -120 |
Mechnical Properities:
Standards | Grade | Yield Strength(MPa) | Tensile Strength(MPa) | Elongation Rate | ||
---|---|---|---|---|---|---|
API 5L | P SL1 | |||||
A25 | 172 | 310 | ||||
A | 207 | 331 | ||||
B | 241 | 414 | ||||
X42 | 290 | 414 | ||||
X46 | 317 | 434 | ||||
X52 | 359 | 455 | ||||
X46 | 386 | 490 | ||||
X60 | 414 | 517 | ||||
X65 | 448 | 531 | ||||
X70 | 483 | 565 | ||||
P SL2 | ||||||
Min | Max | Min | Max | |||
B | 241 | 448 | 414 | 758 | ||
X42 | 290 | 496 | 414 | 758 | ||
X46 | 317 | 524 | 434 | 758 | ||
X52 | 359 | 531 | 455 | 758 | ||
X56 | 386 | 544 | 490 | 758 | ||
X60 | 414 | 565 | 517 | 758 | ||
X65 | 448 | 600 | 531 | 758 | ||
X70 | 483 | 621 | 565 | 758 | ||
X80 | 552 | 690 | 621 | 827 |
Chemical Properities
Standard | Grade | C | Mn | P | S | |
---|---|---|---|---|---|---|
Max | Max | Min | Max | Max | ||
API 5L | P SL1 | |||||
A25 | 0.21 | 0.6 | 0.03 | 0.03 | ||
A25 | 0.21 | 0.6 | 0.45 | 0.8 | 0.03 | |
A | 0.22 | 0.9 | 0.03 | 0.03 | ||
B | 0.28 | 1.2 | 0.03 | 0.03 | ||
X42 | 0.28 | 1.3 | 0.03 | 0.03 | ||
X42,X52,X56 | 0.28 | 1.4 | 0.03 | 0.03 | ||
X60,X65,X70 | 0.28 | 1.4 | 0.03 | 0.03 | ||
P SL2 | ||||||
B | 0.24 | 1.2 | 0.025 | 0.015 | ||
X42 | 0.24 | 1.3 | 0.025 | 0.015 | ||
X42,X52,X56 | 0.24 | 1.4 | 0.025 | 0.015 | ||
X60,X65,X70,X80 | 0.24 | 1.4 | 0.025 | 0.015 |
The Manufacturing Technology of API 5L
With the development and the progress of pipe line steel technology of welded pipe forming technology, the application range of welded pipe for pipe lines is gradually expanding, especially for the large diameters pipe products. Due to the cost factor, welded pipe is in a dominant position in pipeline market, and this has limited the development of stainless seamless pipe line. In 2004 seamless pipe line yield is about 40000 tons, steel grade range X42-70, product varieties include onshore and submarine pipeline.
Micro alloying heat treatment technology is adopted in the production of API5L pipe line; the production cost of stainless steel seamless pipe line is significantly higher than welded pipe line. With the increase of steel grade, due to carbon restrictions on steel pipe with steel grade higher than X80, seamless pipe made in conventional method could hardly meet user needs; all 12Cr1moV alloy pipes plants are currently researching on enhancing the corrosion resistance and stable working performance in different temperature levels, and in this aspect, An steel group Chengdu Iron & Steel Co., Ltd has already made some remarkable progress.
What We Sell
Related Topics
autumn sports meetingOur company always organizes funny games in late October every year. This not only enriches our spare life but also can make us obtain relaxation after work....
Read More >>